Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
801900,8196/1 07:035d, 18hr 0:09Prohashing221.58BCH0.47sat/B0.00BCH0%
802900,8186/1 07:025d, 18hr 36:12Mining Dutch pool20324,816.54BCH2.19sat/B0.00BCH0.3%
803900,8176/1 06:265d, 19hr 13:15ViaBTC862,520.68BCH1.76sat/B0.00BCH0.1%
804900,8166/1 06:135d, 19hr 27:30ViaBTC1269,960.36BCH4.30sat/B0.00BCH0.2%
805900,8156/1 05:455d, 19hr 8:49ViaBTC572,537.01BCH2.13sat/B0.00BCH0.1%
806900,8146/1 05:375d, 20hr 11:01luckyfastblocks68625.81BCH4.56sat/B0.00BCH0.1%
807900,8136/1 05:265d, 20hr 5:48NiceHash43433.82BCH1.34sat/B0.00BCH0.1%
808900,8126/1 05:205d, 20hr 18:19Mining Dutch pool13618,821.41BCH1.59sat/B0.00BCH0.3%
809900,8116/1 05:025d, 20hr 2:52?1957.35BCH2.77sat/B0.00BCH0%
810900,8106/1 04:595d, 20hr 0:15ViaBTC28.57BCH0.57sat/B0.00BCH0%
811900,8096/1 04:585d, 20hr 22:22?16221,665.24BCH2.56sat/B0.00BCH0.3%
812900,8086/1 04:365d, 21hr 26:03?1869,343.19BCH1.73sat/B0.00BCH0.6%
813900,8076/1 04:105d, 21hr 6:58Daynes Pool738,362.89BCH1.13sat/B0.00BCH0.5%
814900,8066/1 04:035d, 21hr 5:33Binance722,113.57BCH1.53sat/B0.00BCH0.4%
815900,8056/1 03:575d, 21hr 23:23ViaBTC1607,638.23BCH2.36sat/B0.00BCH0.4%
816900,8046/1 03:345d, 22hr 1:00AntPool875.05BCH1.28sat/B0.00BCH0%
817900,8036/1 03:335d, 22hr 28:49?2045,172.96BCH3.96sat/B0.00BCH0.3%
818900,8026/1 03:045d, 22hr 0:03?23.74BCH0.65sat/B0.00BCH0%
819900,8016/1 03:045d, 22hr 21:21ViaBTC1842,197.99BCH3.14sat/B0.00BCH0.2%
820900,8006/1 02:435d, 22hr 11:07NiceHash82911.18BCH2.01sat/B0.00BCH0.1%
821900,7996/1 02:325d, 23hr 24:17?1643,717.03BCH5.14sat/B0.01BCH0.3%
822900,7986/1 02:075d, 23hr 22:36ViaBTC1853,099.08BCH2.02sat/B0.00BCH0.4%
823900,7976/1 01:455d, 23hr 0:48?73.92BCH1.11sat/B0.00BCH0%
824900,7966/1 01:445d, 23hr 0:34?4167.54BCH3.30sat/B0.00BCH0%
825900,7956/1 01:435d, 23hr 0:56?1269.40BCH0.95sat/B0.00BCH0%
826900,7946/1 01:435d, 23hr 6:55?67968.20BCH5.01sat/B0.00BCH0.1%
827900,7936/1 01:366d 3:48?371,323.16BCH1.61sat/B0.00BCH0.1%
828900,7926/1 01:326d 2:24?311,226.55BCH2.97sat/B0.00BCH0.1%
829900,7916/1 01:296d 13:47ViaBTC915,016.43BCH4.81sat/B0.00BCH0.2%
830900,7906/1 01:166d 32:15?26713,020.95BCH3.51sat/B0.00BCH0.4%
831900,7896/1 00:436d 0:22JCBCH720.47BCH0.92sat/B0.00BCH0%
832900,7886/1 00:436d 5:36DPBCH592,950.41BCH2.56sat/B0.00BCH0.1%
833900,7876/1 00:376d 1:08:56ViaBTC51735,469.43BCH3.22sat/B0.01BCH1%
834900,7865/31 23:296d, 2hr 7:33okminer.com/BCHN63547.94BCH2.70sat/B0.00BCH0.1%
835900,7855/31 23:216d, 2hr 0:23ViaBTC2666.90BCH1.52sat/B0.00BCH0%
836900,7845/31 23:216d, 2hr 6:08ViaBTC37304.81BCH1.26sat/B0.00BCH0.1%
837900,7835/31 23:146d, 2hr 2:52ViaBTC28505.65BCH2.80sat/B0.00BCH0%
838900,7825/31 23:126d, 2hr 1:08Mining Dutch pool1710,651.69BCH4.15sat/B0.00BCH0.1%
839900,7815/31 23:106d, 2hr 2:48ViaBTC29366.40BCH3.64sat/B0.00BCH0%
840900,7805/31 23:086d, 2hr 10:24?981,016.42BCH3.90sat/B0.00BCH0.1%
841900,7795/31 22:576d, 2hr 1:26NiceHash12135.77BCH1.81sat/B0.00BCH0%
842900,7785/31 22:566d, 2hr 55:52DPBCH44211,590.24BCH2.00sat/B0.00BCH0.8%
843900,7775/31 22:006d, 3hr 6:30ViaBTC60738.29BCH3.69sat/B0.00BCH0.1%
844900,7765/31 21:536d, 3hr 2:49ViaBTC48466.45BCH1.19sat/B0.00BCH0.1%
845900,7755/31 21:516d, 3hr 4:48?45312.43BCH2.02sat/B0.00BCH0.1%
846900,7745/31 21:466d, 3hr 1:52?18221.51BCH1.30sat/B0.00BCH0%
847900,7735/31 21:446d, 3hr 2:31?26367.27BCH1.79sat/B0.00BCH0.1%
848900,7725/31 21:416d, 3hr 0:22?1176.21BCH1.82sat/B0.00BCH0%
849900,7715/31 21:416d, 3hr 12:49?1012,324.74BCH2.30sat/B0.00BCH0.2%
850900,7705/31 21:286d, 4hr 4:10AntPool61632.73BCH3.15sat/B0.00BCH0.1%