Cache | Hit | Miss | Hit Rate |
---|---|---|---|
redis | 18,762 | 23,201 | 44.711 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 3 | 0.033 | 11 | 2/1 | 66.7 % |
getblockchaininfo | 186 | 1.129 | 6.07 | 186/0 | 100 % |
getblockstats | 7,688 | 684.928 | 89.091 | 7,688/0 | 100 % |
gettxoutsetinfo | 32 | 2,664.997 | 83,281.156 | 32/0 | 100 % |
getblockhash | 14,168 | 419.344 | 29.598 | 14,168/0 | 100 % |
getblock | 7,525 | 276.756 | 36.778 | 7,525/0 | 100 % |
getrawtransaction | 7,560 | 1,637.338 | 216.579 | 7,560/0 | 100 % |
gettxout | 6 | 0.036 | 6 | 6/0 | 100 % |
getnettotals | 1 | 0.009 | 9 | 1/0 | 100 % |
getmempoolinfo | 7 | 0.059 | 8.429 | 7/0 | 100 % |
uptime | 1 | 0.011 | 11 | 1/0 | 100 % |
getnetworkhashps | 12 | 0.122 | 10.167 | 12/0 | 100 % |
getmininginfo | 6 | 0.056 | 9.333 | 6/0 | 100 % |
getblockheader | 5 | 0.044 | 8.8 | 5/0 | 100 % |
getchaintxstats | 167 | 4.375 | 26.198 | 167/0 | 100 % |
validateaddress | 1 | 0.003 | 3 | 1/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 6 | 16:01:04 ago | 16:00:31 ago |
137rg023xx7gerfwdd | 2 | 16:01:04 ago | 16:00:52 ago |
120387rygxx231gwe40 | 1 | 16:01:04 ago | 16:01:04 ago |
31207ugf4e0fed | 1 | 16:01:04 ago | 16:01:04 ago |
9u4278t5h7rfhgf | 1 | 16:01:04 ago | 16:01:04 ago |
32ugegdfsde | 1 | 16:01:04 ago | 16:01:04 ago |
3208fh3ew7eghfg | 1 | 16:00:52 ago | 16:00:52 ago |
39r7h2390fgewfgds | 1 | 16:00:29 ago | 16:00:29 ago |
{
"total_heap_size": 64659456,
"total_heap_size_executable": 5156864,
"total_physical_size": 57200640,
"total_available_size": 4293962472,
"used_heap_size": 44493752,
"heap_size_limit": 4345298944,
"malloced_memory": 1073232,
"peak_malloced_memory": 5775360,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 106496,
"used_global_handles_size": 76576,
"external_memory": 3516155
}
{
"937gf47dsyde": {
"count": 6,
"firstSeen": 1685205256833,
"lastSeen": 1685205290241
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1685205256833,
"lastSeen": 1685205268971
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1685205256834,
"lastSeen": 1685205256834
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1685205256834,
"lastSeen": 1685205256834
},
"9u4278t5h7rfhgf": {
"count": 1,
"firstSeen": 1685205256882,
"lastSeen": 1685205256882
},
"32ugegdfsde": {
"count": 1,
"firstSeen": 1685205256883,
"lastSeen": 1685205256883
},
"3208fh3ew7eghfg": {
"count": 1,
"firstSeen": 1685205268970,
"lastSeen": 1685205268970
},
"39r7h2390fgewfgds": {
"count": 1,
"firstSeen": 1685205291867,
"lastSeen": 1685205291867
}
}