Cache | Hit | Miss | Hit Rate |
---|---|---|---|
redis | 491,921 | 605,143 | 44.84 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 16 | 0.06 | 3.75 | 16/0 | 100 % |
getblockchaininfo | 14,983 | 40.874 | 2.728 | 14,983/0 | 100 % |
getblockstats | 100,995 | 4,484.339 | 44.402 | 100,995/0 | 100 % |
gettxoutsetinfo | 522 | 33,273.287 | 63,741.929 | 522/0 | 100 % |
getblockhash | 276,253 | 4,152.623 | 15.032 | 276,253/0 | 100 % |
getblock | 101,202 | 1,855.143 | 18.331 | 101,202/0 | 100 % |
getrawtransaction | 247,304 | 74,086.178 | 299.575 | 247,302/2 | 100 % |
getmempoolinfo | 756 | 2.992 | 3.958 | 756/0 | 100 % |
getmininginfo | 644 | 3.214 | 4.991 | 644/0 | 100 % |
getnetworkhashps | 784 | 4.543 | 5.795 | 784/0 | 100 % |
getblockheader | 6,486 | 276.125 | 42.572 | 6,486/0 | 100 % |
getchaintxstats | 12,291 | 341.586 | 27.792 | 12,291/0 | 100 % |
getblocktemplate | 589 | 5.701 | 9.679 | 589/0 | 100 % |
getrawmempool | 19 | 0.222 | 11.684 | 19/0 | 100 % |
getnettotals | 15 | 0.048 | 3.2 | 15/0 | 100 % |
uptime | 15 | 0.041 | 2.733 | 15/0 | 100 % |
validateaddress | 1,580 | 3.603 | 2.28 | 1,580/0 | 100 % |
gettxout | 116,364 | 36,636.935 | 314.848 | 116,364/0 | 100 % |
getpeerinfo | 7 | 0.33 | 47.143 | 7/0 | 100 % |
getmempoolentry | 576 | 5.144 | 8.931 | 576/0 | 100 % |
getmempoolancestors | 7 | 0.018 | 2.571 | 7/0 | 100 % |
getmempooldescendants | 7 | 0.02 | 2.857 | 7/0 | 100 % |
decodescript | 2 | 0.004 | 2 | 2/0 | 100 % |
decoderawtransaction | 2 | 0.012 | 6 | 0/2 | 0 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 43 | 1 week, 3 days, 21 hours ago | 1 day, 7 hours ago |
137rg023xx7gerfwdd | 2 | 1 week, 3 days, 21 hours ago | 1 week, 3 days, 21 hours ago |
120387rygxx231gwe40 | 1 | 1 week, 3 days, 21 hours ago | 1 week, 3 days, 21 hours ago |
31207ugf4e0fed | 1 | 1 week, 3 days, 21 hours ago | 1 week, 3 days, 21 hours ago |
3208fh3ew7eghfg | 1 | 1 week, 3 days, 21 hours ago | 1 week, 3 days, 21 hours ago |
39r7h2390fgewfgds | 2 | 1 week, 3 days, 21 hours ago | 6 days, 1 hour ago |
283h7ewsede | 4 | 4 days, 8 hours ago | 14:50:55 ago |
1237y4ewssgt | 2 | 14:51:06 ago | 14:50:55 ago |
Address is not valid | 2 | 14:42:57 ago | 12:52:24 ago |
2108hs0gsdfe | 2 | 14:42:57 ago | 12:52:24 ago |
{
"total_heap_size": 189337600,
"total_heap_size_executable": 23568384,
"total_physical_size": 166801408,
"total_available_size": 4178363368,
"used_heap_size": 149809512,
"heap_size_limit": 4345298944,
"malloced_memory": 1073232,
"peak_malloced_memory": 10887168,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 40960,
"used_global_handles_size": 8576,
"external_memory": 3839707
}
{
"937gf47dsyde": {
"count": 43,
"firstSeen": 1736482325578,
"lastSeen": 1737309312722
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1736482325579,
"lastSeen": 1736482331075
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1736482325579,
"lastSeen": 1736482325579
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1736482325579,
"lastSeen": 1736482325579
},
"3208fh3ew7eghfg": {
"count": 1,
"firstSeen": 1736482331076,
"lastSeen": 1736482331076
},
"39r7h2390fgewfgds": {
"count": 2,
"firstSeen": 1736482341981,
"lastSeen": 1736898141173
},
"283h7ewsede": {
"count": 4,
"firstSeen": 1737046870570,
"lastSeen": 1737366796739
},
"1237y4ewssgt": {
"count": 2,
"firstSeen": 1737366785200,
"lastSeen": 1737366796739
},
"Address is not valid": {
"count": 2,
"firstSeen": 1737367274651,
"lastSeen": 1737373907361
},
"2108hs0gsdfe": {
"count": 2,
"firstSeen": 1737367274654,
"lastSeen": 1737373907363
}
}