Cache | Hit | Miss | Hit Rate |
---|---|---|---|
redis | 1,079,979 | 964,709 | 52.819 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 19 | 0.18 | 9.474 | 18/1 | 94.7 % |
getblockchaininfo | 13,462 | 674.929 | 50.136 | 13,458/4 | 100 % |
getblockstats | 301,683 | 35,959.968 | 119.198 | 301,683/0 | 100 % |
getblockhash | 521,081 | 22,474.999 | 43.131 | 521,049/32 | 100 % |
getblock | 299,233 | 15,187.093 | 50.753 | 299,233/0 | 100 % |
getrawtransaction | 303,929 | 74,386.88 | 244.751 | 303,928/1 | 100 % |
gettxoutsetinfo | 605 | 56,722.154 | 93,755.626 | 605/0 | 100 % |
getmempoolinfo | 11,421 | 481.015 | 42.117 | 11,417/4 | 100 % |
getnetworkhashps | 703 | 8.723 | 12.408 | 703/0 | 100 % |
getmininginfo | 3,709 | 426.055 | 114.871 | 3,705/4 | 99.9 % |
getblockheader | 2,321 | 1,186.83 | 511.344 | 2,321/0 | 100 % |
getchaintxstats | 10,392 | 303.635 | 29.218 | 10,392/0 | 100 % |
gettxout | 17,079 | 59,448.808 | 3,480.813 | 17,079/0 | 100 % |
validateaddress | 34 | 0.171 | 5.029 | 34/0 | 100 % |
getmempooldescendants | 11 | 0.105 | 9.545 | 11/0 | 100 % |
getmempoolancestors | 11 | 0.101 | 9.182 | 11/0 | 100 % |
getmempoolentry | 78 | 1.238 | 15.872 | 78/0 | 100 % |
decodescript | 1 | 0.004 | 4 | 1/0 | 100 % |
decoderawtransaction | 1 | 0.005 | 5 | 0/1 | 0 % |
getnettotals | 17 | 0.14 | 8.235 | 17/0 | 100 % |
uptime | 17 | 0.129 | 7.588 | 17/0 | 100 % |
getpeerinfo | 2 | 0.085 | 42.5 | 2/0 | 100 % |
getrawmempool | 8 | 0.142 | 17.75 | 8/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 2,004 | 1 week, 5 days, 14 hours ago | 1 week, 5 days, 8 hours ago |
137rg023xx7gerfwdd | 2 | 1 week, 5 days, 14 hours ago | 1 week, 5 days, 14 hours ago |
120387rygxx231gwe40 | 1 | 1 week, 5 days, 14 hours ago | 1 week, 5 days, 14 hours ago |
31207ugf4e0fed | 1 | 1 week, 5 days, 14 hours ago | 1 week, 5 days, 14 hours ago |
9u4278t5h7rfhgf | 13 | 1 week, 5 days, 14 hours ago | 14:26:48 ago |
32ugegdfsde | 1 | 1 week, 5 days, 14 hours ago | 1 week, 5 days, 14 hours ago |
3208fh3ew7eghfg | 1 | 1 week, 5 days, 14 hours ago | 1 week, 5 days, 14 hours ago |
39r7h2390fgewfgds | 605 | 1 week, 5 days, 14 hours ago | 17:22 ago |
283h7ewsede | 34 | 1 week, 4 days, 8 hours ago | 19:11:02 ago |
1237y4ewssgt | 1 | 19:11:01 ago | 19:11:02 ago |
{
"total_heap_size": 95109120,
"total_heap_size_executable": 12779520,
"total_physical_size": 90726400,
"total_available_size": 4266955344,
"used_heap_size": 67055760,
"heap_size_limit": 4345298944,
"malloced_memory": 1073232,
"peak_malloced_memory": 9003008,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 40960,
"used_global_handles_size": 5600,
"external_memory": 3582228
}
{
"937gf47dsyde": {
"count": 2004,
"firstSeen": 1700839699869,
"lastSeen": 1700861618814
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1700839699870,
"lastSeen": 1700839712005
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1700839699870,
"lastSeen": 1700839699870
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1700839699871,
"lastSeen": 1700839699871
},
"9u4278t5h7rfhgf": {
"count": 13,
"firstSeen": 1700839699983,
"lastSeen": 1701875974687
},
"32ugegdfsde": {
"count": 1,
"firstSeen": 1700839699984,
"lastSeen": 1700839699984
},
"3208fh3ew7eghfg": {
"count": 1,
"firstSeen": 1700839712000,
"lastSeen": 1700839712000
},
"39r7h2390fgewfgds": {
"count": 605,
"firstSeen": 1700839742391,
"lastSeen": 1701926940895
},
"283h7ewsede": {
"count": 34,
"firstSeen": 1700949071920,
"lastSeen": 1701858921441
},
"1237y4ewssgt": {
"count": 1,
"firstSeen": 1701858921444,
"lastSeen": 1701858921444
}
}