Cache | Hit | Miss | Hit Rate |
---|---|---|---|
redis | 568,873 | 486,620 | 53.896 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 19 | 0.065 | 3.421 | 19/0 | 100 % |
getblockchaininfo | 5,333 | 3,295.603 | 617.964 | 5,311/22 | 99.6 % |
getblockstats | 145,288 | 7,062.452 | 48.61 | 145,288/0 | 100 % |
getblockhash | 385,202 | 289,465.175 | 751.463 | 385,151/51 | 100 % |
getblock | 144,789 | 2,891.447 | 19.97 | 144,789/0 | 100 % |
getrawtransaction | 167,435 | 11,428.586 | 68.257 | 167,430/5 | 100 % |
gettxoutsetinfo | 465 | 29,475.538 | 63,388.254 | 465/0 | 100 % |
getmempoolinfo | 5,658 | 342.893 | 60.603 | 5,655/3 | 99.9 % |
getrawmempool | 15 | 0.018 | 1.2 | 15/0 | 100 % |
gettxout | 6,377 | 272.933 | 42.8 | 6,377/0 | 100 % |
validateaddress | 285 | 0.515 | 1.807 | 285/0 | 100 % |
getmininginfo | 204 | 335.629 | 1,645.24 | 201/3 | 98.5 % |
getnetworkhashps | 403 | 362.2 | 898.759 | 397/6 | 98.5 % |
getblocktemplate | 195 | 3.171 | 16.262 | 195/0 | 100 % |
getblockheader | 3,504 | 530.006 | 151.257 | 3,504/0 | 100 % |
getchaintxstats | 6,260 | 154.868 | 24.739 | 6,260/0 | 100 % |
getmempoolentry | 361 | 2.99 | 8.283 | 361/0 | 100 % |
getmempoolancestors | 8 | 0.03 | 3.75 | 8/0 | 100 % |
getmempooldescendants | 8 | 0.03 | 3.75 | 8/0 | 100 % |
getpeerinfo | 4 | 0.013 | 3.25 | 4/0 | 100 % |
uptime | 18 | 0.05 | 2.778 | 18/0 | 100 % |
getnettotals | 18 | 0.053 | 2.944 | 18/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 2,020 | 1 week, 2 days, 17 hours ago | 1 week, 2 days, 14 hours ago |
137rg023xx7gerfwdd | 2 | 1 week, 2 days, 17 hours ago | 1 week, 2 days, 17 hours ago |
120387rygxx231gwe40 | 1 | 1 week, 2 days, 17 hours ago | 1 week, 2 days, 17 hours ago |
31207ugf4e0fed | 1 | 1 week, 2 days, 17 hours ago | 1 week, 2 days, 17 hours ago |
9u4278t5h7rfhgf | 28 | 1 week, 2 days, 17 hours ago | 1 day, 13 hours ago |
Address is not valid | 1 | 1 week, 1 day ago | 1 week, 1 day ago |
2108hs0gsdfe | 1 | 1 week, 1 day ago | 1 week, 1 day ago |
283h7ewsede | 62 | 1 week, 1 day ago | 19:05:36 ago |
1237y4ewssgt | 3 | 1 week, 1 day ago | 3 days, 7 hours ago |
39r7h2390fgewfgds | 12 | 5 days, 17 hours ago | 5 days, 11 hours ago |
{
"total_heap_size": 82317312,
"total_heap_size_executable": 10022912,
"total_physical_size": 74059776,
"total_available_size": 4282957896,
"used_heap_size": 56995928,
"heap_size_limit": 4345298944,
"malloced_memory": 1073232,
"peak_malloced_memory": 8679424,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 40960,
"used_global_handles_size": 7456,
"external_memory": 3484593
}
{
"937gf47dsyde": {
"count": 2020,
"firstSeen": 1733951166589,
"lastSeen": 1733961416311
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1733951166590,
"lastSeen": 1733951166865
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1733951166590,
"lastSeen": 1733951166590
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1733951166590,
"lastSeen": 1733951166590
},
"9u4278t5h7rfhgf": {
"count": 28,
"firstSeen": 1733951474359,
"lastSeen": 1734654479838
},
"Address is not valid": {
"count": 1,
"firstSeen": 1734094686327,
"lastSeen": 1734094686327
},
"2108hs0gsdfe": {
"count": 1,
"firstSeen": 1734094686330,
"lastSeen": 1734094686330
},
"283h7ewsede": {
"count": 62,
"firstSeen": 1734094693896,
"lastSeen": 1734720408496
},
"1237y4ewssgt": {
"count": 3,
"firstSeen": 1734094693897,
"lastSeen": 1734504976144
},
"39r7h2390fgewfgds": {
"count": 12,
"firstSeen": 1734296784061,
"lastSeen": 1734316582883
}
}