Cache | Hit | Miss | Hit Rate |
---|---|---|---|
redis | 1,545,438 | 8,365,334 | 15.594 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 30 | 33.009 | 1,100.3 | 30/0 | 100 % |
getblockchaininfo | 21,356 | 344.14 | 16.114 | 21,356/0 | 100 % |
getblockstats | 160,198 | 8,812.64 | 55.011 | 160,198/0 | 100 % |
gettxoutsetinfo | 833 | 54,341.871 | 65,236.34 | 833/0 | 100 % |
validateaddress | 16,831 | 186.324 | 11.07 | 16,831/0 | 100 % |
getrawtransaction | 6,988,821 | 24,257,327.031 | 3,470.875 | 6,988,817/4 | 100 % |
gettxout | 985,864 | 380,075.47 | 385.525 | 985,864/0 | 100 % |
getblockheader | 17,853 | 871.934 | 48.84 | 17,851/2 | 100 % |
getmininginfo | 341 | 19.647 | 57.616 | 341/0 | 100 % |
getmempoolinfo | 428 | 73.263 | 171.175 | 428/0 | 100 % |
getnetworkhashps | 778 | 53.248 | 68.442 | 778/0 | 100 % |
getblockhash | 328,257 | 22,329.639 | 68.025 | 328,257/0 | 100 % |
getblock | 159,353 | 3,936.033 | 24.7 | 159,353/0 | 100 % |
getblocktemplate | 332 | 7.582 | 22.837 | 332/0 | 100 % |
getchaintxstats | 11,407 | 367.147 | 32.186 | 11,407/0 | 100 % |
getrawmempool | 29 | 0.064 | 2.207 | 29/0 | 100 % |
decodescript | 7 | 0.018 | 2.571 | 7/0 | 100 % |
decoderawtransaction | 7 | 0.019 | 2.714 | 7/0 | 100 % |
uptime | 29 | 32.984 | 1,137.379 | 29/0 | 100 % |
getnettotals | 29 | 32.997 | 1,137.828 | 29/0 | 100 % |
getpeerinfo | 3 | 0.021 | 7 | 3/0 | 100 % |
getmempoolentry | 829 | 8.457 | 10.201 | 829/0 | 100 % |
getmempooldescendants | 5 | 0.019 | 3.8 | 5/0 | 100 % |
getmempoolancestors | 5 | 0.019 | 3.8 | 5/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 234 | 2 weeks, 3 days, 8 hours ago | 4 days ago |
137rg023xx7gerfwdd | 1 | 2 weeks, 3 days, 8 hours ago | 2 weeks, 3 days, 8 hours ago |
120387rygxx231gwe40 | 1 | 2 weeks, 3 days, 8 hours ago | 2 weeks, 3 days, 8 hours ago |
31207ugf4e0fed | 1 | 2 weeks, 3 days, 8 hours ago | 2 weeks, 3 days, 8 hours ago |
83ms2hsnw2je34zc2 | 3 | 2 weeks, 0 days, 21 hours ago | 2 days, 14 hours ago |
283h7ewsede | 6 | 2 weeks, 0 days, 15 hours ago | 3 days, 7 hours ago |
39r7h2390fgewfgds | 5 | 2 weeks, 0 days, 8 hours ago | 4 days, 23 hours ago |
1237y4ewssgt | 1 | 1 week, 0 days, 3 hours ago | 1 week, 0 days, 3 hours ago |
Address is not valid | 1 | 1 week, 0 days, 1 hour ago | 1 week, 0 days, 1 hour ago |
2108hs0gsdfe | 1 | 1 week, 0 days, 1 hour ago | 1 week, 0 days, 1 hour ago |
{
"total_heap_size": 198094848,
"total_heap_size_executable": 11919360,
"total_physical_size": 193966080,
"total_available_size": 4165733224,
"used_heap_size": 178763752,
"heap_size_limit": 4345298944,
"malloced_memory": 4218960,
"peak_malloced_memory": 10665984,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 40960,
"used_global_handles_size": 7808,
"external_memory": 5790505
}
{
"937gf47dsyde": {
"count": 234,
"firstSeen": 1748952571583,
"lastSeen": 1750105085747
},
"137rg023xx7gerfwdd": {
"count": 1,
"firstSeen": 1748952571583,
"lastSeen": 1748952571583
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1748952571584,
"lastSeen": 1748952571584
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1748952571584,
"lastSeen": 1748952571584
},
"83ms2hsnw2je34zc2": {
"count": 3,
"firstSeen": 1749166781023,
"lastSeen": 1750228782629
},
"283h7ewsede": {
"count": 6,
"firstSeen": 1749186213250,
"lastSeen": 1750165284616
},
"39r7h2390fgewfgds": {
"count": 5,
"firstSeen": 1749213582630,
"lastSeen": 1750021781865
},
"1237y4ewssgt": {
"count": 1,
"firstSeen": 1749833580335,
"lastSeen": 1749833580335
},
"Address is not valid": {
"count": 1,
"firstSeen": 1749840350970,
"lastSeen": 1749840350970
},
"2108hs0gsdfe": {
"count": 1,
"firstSeen": 1749840350974,
"lastSeen": 1749840350974
}
}