Cache | Hit | Miss | Hit Rate |
---|---|---|---|
redis | 36,973 | 125,398 | 22.771 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 1 | 0.01 | 10 | 1/0 | 100 % |
getblockchaininfo | 1,557 | 25.144 | 16.149 | 1,557/0 | 100 % |
validateaddress | 498 | 0.919 | 1.845 | 498/0 | 100 % |
getrawtransaction | 104,718 | 212,686.242 | 2,031.038 | 104,718/0 | 100 % |
gettxoutsetinfo | 18 | 1,136.263 | 63,125.722 | 18/0 | 100 % |
getmempoolinfo | 50 | 3.07 | 61.4 | 50/0 | 100 % |
getnetworkhashps | 54 | 8.879 | 164.426 | 54/0 | 100 % |
getblockhash | 5,739 | 370.566 | 64.57 | 5,739/0 | 100 % |
getmininginfo | 45 | 3.09 | 68.667 | 45/0 | 100 % |
getblock | 528 | 35.054 | 66.39 | 528/0 | 100 % |
getblockstats | 551 | 44.171 | 80.165 | 551/0 | 100 % |
getblocktemplate | 43 | 0.204 | 4.744 | 43/0 | 100 % |
getblockheader | 245 | 5.954 | 24.302 | 245/0 | 100 % |
getchaintxstats | 762 | 12.26 | 16.089 | 762/0 | 100 % |
gettxout | 16,328 | 5,833.888 | 357.293 | 16,328/0 | 100 % |
getrawmempool | 1 | 0.001 | 1 | 1/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 10 | 8:33:01 ago | 8:32:31 ago |
137rg023xx7gerfwdd | 2 | 8:33:01 ago | 8:32:56 ago |
120387rygxx231gwe40 | 1 | 8:33:01 ago | 8:33:01 ago |
31207ugf4e0fed | 1 | 8:33:01 ago | 8:33:01 ago |
3208fh3ew7eghfg | 1 | 8:32:56 ago | 8:32:56 ago |
39r7h2390fgewfgds | 1 | 8:32:49 ago | 8:32:49 ago |
{
"total_heap_size": 50110464,
"total_heap_size_executable": 6320128,
"total_physical_size": 49582080,
"total_available_size": 4300408624,
"used_heap_size": 44738848,
"heap_size_limit": 4345298944,
"malloced_memory": 1073232,
"peak_malloced_memory": 8749056,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 32768,
"used_global_handles_size": 4928,
"external_memory": 5995289
}
{
"937gf47dsyde": {
"count": 10,
"firstSeen": 1751397219081,
"lastSeen": 1751397249140
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1751397219082,
"lastSeen": 1751397224769
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1751397219082,
"lastSeen": 1751397219082
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1751397219082,
"lastSeen": 1751397219082
},
"3208fh3ew7eghfg": {
"count": 1,
"firstSeen": 1751397224771,
"lastSeen": 1751397224771
},
"39r7h2390fgewfgds": {
"count": 1,
"firstSeen": 1751397231353,
"lastSeen": 1751397231353
}
}